Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Apple iPhone 16 Plus

Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Apple iPhone 16 Plus
- 5G smartphone
- dual-SIM / Internal Memory 512 GB
- OLED display
- 6.7"
- 2796 x 1290 pixels
- 2x rear cameras 48 MP, 12 MP
- front camera 12 MP
- ultramarine
Additional Details | |
---|---|
Price: | |
Mfr Part #: | MXV83LL/A |
SHI Part #: | 48919665 |
Category: | Mobile telephones |
UNSPSC: | 43191501 |
Manufacturer: | Apple |
Product Type: | Hardware |
Phones and Video Conferencing
- MagSafe compatibility
- plastic
- midnight black
- for iPhone 16 Plus
- MagSafe compatibility
- plastic
- riptide blue
- for iPhone 16 Plus
General Information | |
---|---|
Category | Mobile telephones |
Description | Apple iPhone 16 Plus - 5G smartphone - dual-SIM / Internal Memory 512 GB - OLED display - 6.7" - 2796 x 1290 pixels - 2x rear cameras 48 MP, 12 MP - front camera 12 MP - ultramarine |
Manufacturer | Apple |
MSRP | $0.00 |
UNSPSC | 43191501 |
Main Specifications | |
Dimensions & Weight / Depth | 7.8 mm |
Dimensions & Weight / Height | 160.9 mm |
Dimensions & Weight / Weight | 199 g |
Dimensions & Weight / Width | 77.8 mm |
Display / Diagonal Size (metric) | 17 cm |
Display / Type | OLED display |
Header / Brand | Apple |
Miscellaneous / Product Color | Blue |
Packaged Quantity | 1 |
Processor / Manufacturer | Apple |
Processor / Type | A18 |
Service & Support / Type | 1-year warranty |
Battery | |
Fast Charging Technology | Apple MagSafe wireless charging |
Run Time Details |
|
Technology | Lithium ion |
Wireless Charging | Yes |
Wireless Charging Standards | Qi, Qi2 |
Cellular | |
Input Device | Multi-touch |
Intelligent Assistant | Siri |
Mobile Broadband Generation | 5G |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
Operating System | iOS 18 |
Payment Technology | Apple Pay |
Service Provider | Not specified |
SIM Card Qty | Dual-SIM |
SIM Card Type | Electronic SIM card (e-SIM) |
Technology | WCDMA (UMTS) / GSM |
Communications | |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8, Band 10 |
3G UMTS Frequency | 2100, 1900, 850, 900, 1700 EAWS |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 71, Band 53 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600, Band 53 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n71, n75, n76, n77, n78, n79, n258, n260, n261, n40, n25, n12, n48, n26, n29, n30, n14, n53 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, FDD 600, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 26GHz, TDD 39GHz, TDD 28GHz, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, SDL 700, FDD 2300, n14, n53 |
Data Transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, Gigabit LTE, LAA, 5G NR FR1, 5G NR FR2 |
Wireless Interface | NFC, Ultra-Wideband (UWB), Bluetooth 5.3, Wi-Fi 7 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Display | |
Contrast Ratio | 2000000:1 |
Diagonal Size | 6.7" |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
Display Resolution | 2796 x 1290 pixels |
Enhancement Technology | Dolby Vision |
Features | True Tone display, Wide color display (P3), Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 2000 nits max brightness (outdoor) |
HDR | Yes |
HDR Technology | HDR10 |
Max Brightness | 1000 cd/m² |
Pixel Density | 460 ppi |
Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield |
Technology | Super Retina XDR Display |
Type | OLED display |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Max Depth of Water Resistance | 6 m |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Front Camera | |
Camera Modes | Burst mode, night mode, Portrait Lighting, wide color capture for photos and Live Photos, Time Lapse (Night mode) |
Face Detection | Face recognition |
Features | Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Time-lapse video with stabilization, Lens correction, Deep Fusion, Autofocus with Focus Pixels, Photonic Engine, portrait focus and depth control, Cinematic mode up to 4K Dolby Vision at 30 fps, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, Quick Take video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 5 |
Lens Aperture | F/1.9 |
Light Source | Retina Flash |
Sensor Resolution | 12 Megapixel |
Special Effects | Photographic Styles |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
General | |
Body Color | Ultramarine |
Body Material | Glass, aerospace-grade aluminum |
Depth | 7.8 mm |
Form Factor | Touch |
Height | 160.9 mm |
Manufacturer Model Number | A3082 |
Product Type | Smartphone |
Protection | Water-resistant, splash-resistant, dust-resistant |
Weight | 199 g |
Width | 77.8 mm |
Main Camera | |
Camera Modes | Burst mode, slow motion video, Panorama, Time-lapse mode, night mode, Portrait Lighting, wide color capture for photos and Live Photos, Macro video, Macro mode, Time Lapse (Night mode) |
Digital Zoom | 10x |
Face Detection | Face recognition |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, HEVC (High Efficiency Video coding), Deep Fusion, Sensor-shift optical image stabilization for video, Digital zoom up to 6x for video, 2x optical zoom out, Quad Pixel technology for 2.0 µm, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine, AVC (H.264), Wind noise reduction, portrait focus and depth control, 4x optical zoom range, 2x optical zoom in, Spatial video recording at 1080p at 30 fps, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording, Audio Mix, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, Camera Control, Spatial photos |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 5 |
Lens Aperture | F/1.6 |
Light Source | True Tone LED flash |
Min Focal Length | 26 mm |
Optical Image Stabilizer | Sensor-shift OIS (Optical Image Stabilization) |
Optical Zoom | 2x |
Pixel Size | 2 µm |
Sensor Resolution | 48 Megapixel |
Special Effects | Photographic Styles |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Manufacturer Warranty | |
Service & Support |
|
Media Player | |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, APAC |
Supported Digital Video Standards | H.264, HEVC, AV1 |
Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
Memory | |
Internal Memory Capacity | 512 GB |
Miscellaneous | |
Compliant Standards | IEC 60529 IP68, HAC (Hearing Aid Compatible), BFR-free, PVC-free, Mercury-free, Arsenic-free |
Included Accessories | USB-C to USB-C cable (1 m) |
Phone Features | |
Additional Features | Eye-tracking technology, MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16-core Neural Engine, Zoom with rear-facing camera, Wide Spectrum microphone mode, Screen sharing, Portrait mode in FaceTime video, DisplayPort over USB Type-C, FaceTime call with SharePlay, Crash Detection, magnet array, alignment magnet, accessory identification NFC, Apple Cash, Emergency SOS via satellite, Roadside Assistance via satellite, thread networking technology, action button, hardware-accelerated ray tracing, second-generation Ultra Wideband chip, Apple Intelligence, messages via satellite, Find My via satellite, Writing Tools, VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Closed Captions, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts, Type to Siri, Music Haptics, Spoken Content |
Security Devices | Face recognition |
Security Technology | Face ID |
Sensors | Proximity sensor, digital compass, barometer, magnetometer, dual ambient light sensor, high-g accelerometer, gyroscope with high dynamic range |
Processor | |
Processor Core Qty | 6-core |
Type | Apple A18 |
Second Camera | |
Features | Lens correction, 100% Focus Pixels |
Field of View (FoV) | 120 degrees |
Lens Aperture | F/2.2 |
Lens Type | Ultra wide-angle lens |
Min Focal Length | 13 mm |
Pixel Size | 1.4 µm |
Sensor Resolution | 12 Megapixel |
Sustainability Information | |
Carbon Footprint | 60 kg carbon emissions |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
Packaging Recycled Content | 100 % - recycled fibre |
Product Recycled Content | 30 % - recycled or renewable content |
Rare Earth Materials | 100% recycled rare earth elements |