Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Dell P2417H - LED monitor
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Dell P2417H - LED monitor
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 250 cd/m²
- 1000:1
- 6 ms
- HDMI, VGA, DisplayPort
- black
| Additional Details | |
|---|---|
| Mfr Part #: | 210-AIIM |
| SHI Part #: | 32321744 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Dell |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Dell P2417H - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - black |
| Manufacturer | Dell |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 18 cm |
| Dimensions & Weight / Height | 36.2 cm |
| Dimensions & Weight / Weight | 5.89 kg |
| Dimensions & Weight / Width | 55 cm |
| Display / Diagonal Size | 24 in |
| Display / Diagonal Size (metric) | 61 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.275 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 55 cm x 18 cm x 36.2 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A+ |
| Features | Ultra wide viewing angle, Premium Panel Guarantee, Dell Easy Arrange, Dell ComfortView |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.275 mm |
| Response Time | 6 ms (gray-to-gray) |
| Vertical Viewing Angle | 178 |
| Viewable Size | 23.8" |
| Weight | 5.89 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Miscellaneous | |
| Cables Included |
|
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Sustainability Information | |
| Carbon Footprint | 468 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 3 |
| Logistics (kg CO2e) | 44 |
| Manufacturing (kg CO2e) | 312 |
| PAIA Version | 9/5/2018 |
| Total Carbon w/o Use Phase (kg CO2e) | 358 |
| Total CF/unit Standard Deviation (kg CO2e) | 85 |
| Use (kg CO2e) | 109 |