Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Dell UltraSharp U2415
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Dell UltraSharp U2415
- LED monitor
- 24.1" (24.1" viewable)
- 1920 x 1200 @ 60 Hz
- IPS
- 300 cd/m²
- 1000:1
- 6 ms
- 2xMHL, DisplayPort, Mini DisplayPort
- black
- with 3 years Advanced Exchange Service, Limited Hardware Warranty and Premium Panel Guarantee
| Additional Details | |
|---|---|
| Mfr Part #: | 210-AGSU |
| SHI Part #: | 32356958 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Dell |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Dell UltraSharp U2415 - LED monitor - 24.1" (24.1" viewable) - 1920 x 1200 @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 6 ms - 2xMHL, DisplayPort, Mini DisplayPort - black - with 3 years Advanced Exchange Service, Limited Hardware Warranty and Premium Panel Guarantee |
| Manufacturer | Dell |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 20.5 cm |
| Dimensions & Weight / Height | 40.29 cm |
| Dimensions & Weight / Weight | 6.35 kg |
| Dimensions & Weight / Width | 53.22 cm |
| Display / Diagonal Size | 24.1 in |
| Display / Diagonal Size (metric) | 61.13 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1200 |
| Display / Pixel Pitch | 0.27 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:10 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Color Gamut | 76% (CIE 1931), 91% (CIE 1976), 99% sRGB |
| Color Support | 16.8 million colors |
| Color Temperature | 9300K, 5000K, 6500K, 7500K, 10000K, 5700K |
| Contrast Ratio | 1000:1 / 2000000:1 (dynamic) |
| Controls & Adjustments | Brightness, contrast, sharpness, saturation, gamma correction, rotation, input select, color temperature, hue, aspect control |
| Diagonal Size | 24.1" |
| Dimensions (WxDxH) | 53.22 cm x 20.5 cm x 40.29 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A+ |
| Features | LED edgelight system, stand lock, Multi-Stream transport (MST), Flicker Free technology, BFR/PVC-free, Energy Gauge, Energy Saver, Premium Panel Guarantee, Mercury free, High Bit Rate 2 (HBR2), Transition Minimized Differential Signaling (TMDS) technology, backlight dimming control, arsenic-free glass, Factory Calibration Report, 99% sRGB color gamut |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 1920 x 1200 at 60 Hz |
| OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese |
| Panel Type | IPS |
| Pixel Pitch | 0.27 mm |
| Response Time | 6 ms (gray-to-gray), 19 ms (black-to-white) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Refresh Rate | 56 - 76 Hz |
| Vertical Viewing Angle | 178 |
| Video Bandwidth | 154 MHz |
| Weight | 6.35 kg |
| Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service, Limited Hardware Warranty and Premium Panel Guarantee |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 115 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | Plug and Play, VESA EDID, DDC/CI, NFPA 99 |
| Features | Security lock slot (cable lock sold separately), LED indicator, integrated cable management, portrait / landscape mode, VESA interface support, 1 USB 3.0 charging port, Dell Soundbar mounting slots |
| Included Accessories | Stand, cable management cover |
| Mounting Kit | Optional |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Typical) | 75 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Drivers & Utilities, Dell Display Manager |
| Sustainability Information | |
| Carbon Footprint | 530 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 3 |
| Logistics (kg CO2e) | 57 |
| Manufacturing (kg CO2e) | 353 |
| PAIA Version | 9/5/2018 |
| Total Carbon w/o Use Phase (kg CO2e) | 413 |
| Total CF/unit Standard Deviation (kg CO2e) | 95 |
| Use (kg CO2e) | 117 |
These links will open documents stored on other websites. SHI does not own this content.