Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkStation P330 (2nd Gen) 30D0
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkStation P330 (2nd Gen) 30D0
- Tower
- 1 x Core i7 9700 / 3 GHz
- RAM 16 GB
- HDD 1 TB
- DVD-Writer
- UHD Graphics 630
- GigE
- Win 10 Pro 64-bit
- monitor: none
| Additional Details | |
|---|---|
| Mfr Part #: | 30D0S37X00 |
| SHI Part #: | 38271352 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | Lenovo ThinkStation P330 (2nd Gen) 30D0 - Tower - 1 x Core i7 9700 / 3 GHz - RAM 16 GB - HDD 1 TB - DVD-Writer - UHD Graphics 630 - GigE - Win 10 Pro 64-bit - monitor: none |
| Manufacturer | Lenovo |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | Tower |
| Dimensions & Weight / Depth | 32.8 cm |
| Dimensions & Weight / Height | 37.6 cm |
| Dimensions & Weight / Weight | 12.8 kg |
| Dimensions & Weight / Width | 16.5 cm |
| Display / Type | None. |
| Hard Drive / Capacity | 1 TB |
| Hard Drive / Interface | Serial ATA-600 |
| Hard Drive / Interface Type | Serial ATA-600 |
| Header / Brand | Lenovo |
| Mainboard / Chipset Type | Intel C246 |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | DVD-Writer |
| Optical Storage / Type | DVD-Writer |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3 GHz |
| Processor / Generation | 9 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 8-core |
| Processor / Processor Number | I7-9700 |
| Processor / Type | Core i7 |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 1 TB |
| System / Type | Workstation |
| Video Output / Graphics Processor | Intel UHD Graphics 630 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Cache Memory | |
| Cache Per Processor | 12 MB |
| Installed Size | 12 MB |
| Card Reader | |
| Type | 7 in 1 card reader |
| Dimensions & Weight | |
| Depth | 32.8 cm |
| Height | 37.6 cm |
| Weight | 12.8 kg |
| Width | 16.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 30 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Bays |
|
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Product Form Factor | Tower |
| Type | Workstation |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | DisplayPort |
| Hard Drive | |
| Capacity | 1 x 1 TB |
| Interface Type | SATA 6Gb/s |
| Spindle Speed | 7200 rpm |
| Type | HDD |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Keyboard Name | Lenovo Calliope Keyboard |
| Miscellaneous | |
| Compliant Standards | RoHS, GREENGUARD |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Monitor | |
| Monitor Type | None. |
| Mouse | |
| Interface | USB |
| Mouse Name | Lenovo Calliope Mouse |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Features | Wake on LAN (WoL), Intel Standard Manageability (ISM) |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Optical Storage | |
| Type | DVD-Writer |
| Power | |
| 80 PLUS Certification | 80 PLUS Platinum |
| Device Type | Power supply |
| Efficiency | 92% |
| Power Provided | 250 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel C246 |
| Clock Speed | 3 GHz |
| CPU | Intel Core i7 (9th Gen) 9700 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 8-core |
| RAM | |
| Configuration Features | 1 x 16 GB |
| Effective Memory Speed | 2666 MT/s |
| Features | Unbuffered, dual channel memory architecture |
| Form Factor | DIMM 288-pin |
| Installed Size | 16 GB (installed) / 64 GB (max) |
| Slots | 4 (total) / 3 (empty) |
| Technology | DDR4 SDRAM - non-ECC |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Type | 1 x RAID |
| Storage Controller (2nd) | |
| Controller Interface Type | PCI Express |
| RAID Level | RAID 0, RAID 1 |
| Type | 1 x NVMe |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 7.0 |
These links will open documents stored on other websites. SHI does not own this content.