Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkPad X1 Titanium Yoga Gen 1 20QA
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkPad X1 Titanium Yoga Gen 1 20QA
- Flip design
- Intel Core i5
- 1140G7 / up to 4.2 GHz
- vPro
- Win 10 Pro 64-bit
- Intel Iris Xe Graphics
- 16 GB RAM
- 512 GB SSD NVMe
- 13.5" IPS touchscreen 2256 x 1504 (QHD)
- Wi-Fi 6
- titanium
- kbd: US
- with 3 Years Lenovo Premier Support
| Additional Details | |
|---|---|
| Mfr Part #: | 20QA000NUS |
| SHI Part #: | 41801040 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad X1 Titanium Yoga Gen 1 20QA - Flip design - Intel Core i5 - 1140G7 / up to 4.2 GHz - vPro - Win 10 Pro 64-bit - Intel Iris Xe Graphics - 16 GB RAM - 512 GB SSD NVMe - 13.5" IPS touchscreen 2256 x 1504 (QHD) - Wi-Fi 6 - titanium - kbd: US - with 3 Years Lenovo Premier Support |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | 4-microphone array |
| Dimensions & Weight / Depth | 23.27 cm |
| Dimensions & Weight / Height | 1.15 cm |
| Dimensions & Weight / Weight | 1.15 kg |
| Dimensions & Weight / Width | 29.75 cm |
| Display / Diagonal Size | 13.5 in |
| Display / Diagonal Size (metric) | 34.3 cm |
| Display / Native Resolution | 2256 x 1504 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 11 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I5-1140G7 |
| Processor / Type | Core i5 |
| RAM / Memory Speed | 4266 MHz |
| RAM / Technology | LPDDR4X SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Platform Technology | Intel vPro Platform |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Audio & Video | |
| Camera | Yes - 720p |
| Camera Features | IR camera, ThinkShutter camera privacy |
| Codec | Realtek ALC3286 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Graphics Processor | Intel Iris Xe Graphics |
| Memory Allocation Technology | Shared video memory (UMA) |
| Sound | Stereo speakers, 4-microphone array |
| Battery | |
| Capacity | 44.5 Wh |
| Run Time | Up to 16.8 hours |
| Technology | Lithium ion |
| Communications | |
| Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter, dual stream (2x2) |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 29.75 cm x 23.27 cm x 1.15 cm |
| Weight | 1.15 kg |
| Display | |
| Color Gamut | 72% NTSC |
| Features | Anti-reflective, anti-smudge, 170° viewing angle, Dolby Vision, 72% NTSC color gamut |
| Image Aspect Ratio | 3:2 |
| Image Brightness | 450 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 2256 x 1504 (QHD) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 13.5" - IPS |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition - English |
| Product Type | Notebook - flip design |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Type | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
| Manufacturer Warranty | |
| Bundled Services | 3 Years Lenovo Premier Support |
| Service & Support |
|
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Speed | 4266 MT/s |
| Technology | LPDDR4X SDRAM |
| Miscellaneous | |
| Case Material | Carbon fiber, magnesium-aluminum alloy, titanium alloy |
| Color | Titanium |
| Compliant Standards | RoHS |
| Features | Administrator password, hard drive password, power-on password, MIL-STD-810H tested, self-healing BIOS |
| Included Accessories | USB-C power adapter, Lenovo Precision Pen |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 8 MB |
| CPU | Intel Core i5 (11th Gen) 1140G7 / 1.8 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.2 GHz |
| Number of Cores | Quad-Core |
| Platform Technology | Intel vPro Platform |
| Storage | |
| Main Storage | 512 GB SSD M.2 2242 PCIe 3.0 x4 - NVM Express (NVMe) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
These links will open documents stored on other websites. SHI does not own this content.