Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Wasp DR5 2D Android Mobile Computer
MSRP$1,145.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
Wasp DR5 2D Android Mobile Computer
- Data collection terminal
- rugged
- Android 10
- 64 GB
- 5.45" color (1440 x 720)
- rear camera + front camera
- barcode reader
- (2D imager)
- microSD slot
- Bluetooth
- 4G
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $1,145.00 |
| Mfr Part #: | 633809008320 |
| SHI Part #: | 41806818 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Wasp Barcode Technologies |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Wasp DR5 2D Android Mobile Computer - Data collection terminal - rugged - Android 10 - 64 GB - 5.45" color (1440 x 720) - rear camera + front camera - barcode reader - (2D imager) - microSD slot - Bluetooth - 4G |
| Manufacturer | Wasp Barcode Technologies |
| MSRP | $1,145.00 |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | Two microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.74 cm |
| Dimensions & Weight / Height | 16.3 cm |
| Dimensions & Weight / Weight | 300 g |
| Dimensions & Weight / Width | 7.5 cm |
| Display / Diagonal Size | 5.45 in |
| Display / Diagonal Size (metric) | 13.8 cm |
| Display / Native Resolution | 1440 x 720 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Wasp |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Black |
| Modem / Band | LTE B1/B17/B2/B20/B28/B3/B38/B39/B4/B41/B5/B7/B8 |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 10 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Type | Snapdragon |
| Barcodes | |
| Barcode Reader | Yes |
| Barcodes | EAN/JAN, Code 93, Matrix 2 of 5, Code 39, NW-7, GS1 DataBar, QR code, MaxiCode, Aztec code, Code 32, MicroPDF417, Codabar, Code 128, Code 11, UPC, Interleaved 2 of 5, Postnet, PDF417, Data Matrix, PLANET, Australian Post, Japanese Post, Kix (Netherlands) Post, Trioptic Code, OCR-A, OCR-B, MICR E-13B, Micro QR code, GS1 DataBar Composites, China Han Xin Code, Intelligent Mail Barcode, MSI, DotCode |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 4000 mAh |
| Technology | Lithium ion |
| Communications | |
| Band | LTE B1/B17/B2/B20/B28/B3/B38/B39/B4/B41/B5/B7/B8 |
| Cellular Technology | 4G |
| Security Protocols & Features | WEP, WPA, 802.1x, WPA2-PSK |
| Wireless Connectivity | Bluetooth 5.0 |
| Dimensions & Weight | |
| Depth | 1.74 cm |
| Height | 16.3 cm |
| Weight | 300 g |
| Width | 7.5 cm |
| Display | |
| Features | 5-point multi-touch, Corning Gorilla glass 3 |
| Image Brightness | 500 cd/m² |
| Resolution | 1440 x 720 |
| Type | 5.45" color |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 60 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion and Connectivity | |
| Interfaces | 1 x USB-C |
| Front Camera | |
| Sensor Resolution | 5 Megapixel |
| General | |
| Operating System | Android 10 |
| Product Type | Data collection terminal - rugged |
| Input Device | |
| Type | Touchscreen |
| Memory | |
| Max Supported Capacity | 128 GB |
| RAM | 4 GB |
| Storage | 64 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Miscellaneous | |
| Compliant Standards | VCCI, CCC, IC, FCC, RoHS, TELEC, BQB, IP67, CEC, IP65, SRRC, NCC, GMS, N-Mark |
| Features | Dust protection, water protection |
| Included Accessories | Power adapter, hand strap |
| Sensors | Proximity sensor, G-sensor, electromagnetic compass, light sensor, gyroscope |
| Multimedia | |
| Audio | Two microphones, speaker |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou |
| Processor | |
| 64-bit Computing | Yes |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 660 |
| Processor Clock Speed | 2.2 GHz |
| Rear Camera | |
| Sensor Resolution | 16 Megapixel |
