Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
27IN FLAT GAMING MONITORG274QPF-QD
MSRP$299.99
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
27IN FLAT GAMING MONITORG274QPF-QD
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $299.99 |
| Mfr Part #: | G274QPFQD |
| SHI Part #: | 45976912 |
| Category: | Monitors |
| UNSPSC: | 43211901 |
| Manufacturer: | MSI |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Monitors |
| Description | 27IN FLAT GAMING MONITORG274QPF-QD |
| Manufacturer | MSI |
| MSRP | $299.99 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Height | 5.71 |
| Length | 32.10 |
| UPC | 0824142296516 |
| Width | 19.80 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 61.35 cm - depth: 6.974 cm - height: 36.246 cm - weight: 4.05 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 15.8 cm |
| Shipping Height | 52.6 cm |
| Shipping Weight | 8 kg |
| Shipping Width | 83 cm |
| General | |
| Adaptive-Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 400 cd/m² |
| Color Gamut | 150% sRGB, 93% Adobe RGB, 95% DCI |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.349 cm x 19.648 cm x 40.208 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | MSI Anti-Flicker, night vision mode, Less Blue Light technology, Wide Color Gamut, frameless bezel design, 1 ms response rate, 8-bit + FRC Color Depth, Rapid Boost, Quantum Dot Technology, VESA DisplayHDR 400, PBP, TrueColor |
| Gaming | Yes |
| Horizontal Refresh Rate | 90.9 - 242.4 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WQHD 2560 x 1440 (DisplayPort: 170 Hz, HDMI: 144 Hz) |
| Panel Type | Fast IPS |
| Pixel Pitch | 0.2331 mm |
| Response Time | 1 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 170 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 6.05 kg |
| Input | |
| Type | 5-way joystick |
| Mechanical | |
| Display Position Adjustments | Tilt, swivel, height, pivot (rotation) |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 75 x 75 mm |
| Miscellaneous | |
| Compliant Standards | CIE1976, DisplayPort 1.4, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution) |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
