Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Durabook R11 - Rugged
MSRP$2,699.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
Durabook R11 - Rugged
- tablet
- Intel Core i5
- 1235U / up to 4.4 GHz
- vPro
- Win 11 Pro
- Intel Iris Xe Graphics
- 8 GB RAM
- 256 GB SSD NVMe
- 11.6" touchscreen 1920 x 1080 (Full HD)
- Wi-Fi 6
- 4G LTE
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $2,699.00 |
| Mfr Part #: | R1G1P2DEAAXX |
| SHI Part #: | 46396889 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Twinhead |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Durabook R11 - Rugged - tablet - Intel Core i5 - 1235U / up to 4.4 GHz - vPro - Win 11 Pro - Intel Iris Xe Graphics - 8 GB RAM - 256 GB SSD NVMe - 11.6" touchscreen 1920 x 1080 (Full HD) - Wi-Fi 6 - 4G LTE |
| Manufacturer | Twinhead |
| MSRP | $2,699.00 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 19.2 cm |
| Dimensions & Weight / Height | 2 cm |
| Dimensions & Weight / Weight | 1.2 kg |
| Dimensions & Weight / Width | 29.9 cm |
| Display / Diagonal Size | 11.6 in |
| Display / Diagonal Size (metric) | 29.5 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| GPS System / Navigation | GPS receiver |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Durabook |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | 12 |
| Processor / Manufacturer | Intel |
| Processor / Processor Number | I5-1235U |
| Processor / Type | Core i5 |
| RAM / Memory Speed | 4800 MHz |
| RAM / Technology | DDR5 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Tablet |
| System / Platform Technology | Intel vPro Platform |
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| AC Adapter | |
| Input | AC 100-240 V (50 - 60 Hz) |
| Output | 65 watt |
| Audio & Video | |
| Camera | Yes |
| Camera Features | Rear camera with auto focus, rear camera with flash |
| Compliant Standards | High Definition Audio |
| Graphics Processor | Intel Iris Xe Graphics |
| Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
| Sound | Speaker, microphone |
| Battery | |
| Capacity | 3950 mAh |
| Run Time | Up to 14 hours |
| Technology | Lithium ion |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Slots | 1 x Nano-SIM card (1 available) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 29.9 cm x 19.2 cm x 2 cm |
| Weight | 1.2 kg |
| Display | |
| Features | DynaVue, glove touch mode, stylus touch mode, water touch mode, finger touch mode |
| Image Brightness | 1000 cd/m² |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 11.6" |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% |
| Max Operating Temperature | 60 °C |
| Min Operating Temperature | -20 °C |
| General | |
| Operating System | Windows 11 Pro |
| Product Type | Tablet - no keyboard - rugged |
| Input | |
| Features | Programmable buttons |
| Type | Touchscreen |
| Manufacturer Warranty | |
| Service & Support | Accidental damage coverage - 3 years |
| Memory | |
| Max RAM Supported | 32 GB |
| RAM | 8 GB |
| Speed | 4800 MHz |
| Technology | DDR5 SDRAM |
| Miscellaneous | |
| Case Material | Magnesium-aluminum alloy |
| Compliant Standards | MIL-STD-461F, IP66, ANSI/ISA.12.12.01 Class I Division 2 Groups ABCD, MIL-STD-810H, C1D2 |
| Dockable | Yes |
| Features | Shock-resistant, drop-resistant, stealth mode, radiation-proof, NIST BIOS, port covers, rain protection, vibration-resistant, dust protection, high/low temperature resistant, humidity-resistant, conduction-proof |
| Included Accessories | Power adapter |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Navigation | |
| Receiver | GPS |
| Processor / Chipset | |
| Cache | 12 MB |
| CPU | Intel Core i5 (12th Gen) 1235U |
| Efficient Cores | 8 |
| Max Turbo Speed | 4.4 GHz |
| Performance Cores | 2 |
| Platform Technology | Intel vPro Platform |
| Storage | |
| Main Storage | 256 GB SSD PCIe - NVM Express (NVMe) |
| Wireless Broadband (WWAN) | |
| Controller | RF |
| Generation | 4G |
| Technology | LTE |
These links will open documents stored on other websites. SHI does not own this content.
