Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ProArt PA169CDV
MSRP$699.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
ASUS ProArt PA169CDV
- LED monitor
- 15.6"
- portable
- touchscreen
- 3840 x 2160 UHD @ 60 Hz
- IPS
- 500 cd/m²
- 1200:1
- DisplayHDR 400
- 10 ms
- HDMI, USB-C
- speakers
- with Zero Bright Dot warranty
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $699.00 |
| Mfr Part #: | PA169CDV |
| SHI Part #: | 47004177 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS ProArt PA169CDV - LED monitor - 15.6" - portable - touchscreen - 3840 x 2160 UHD @ 60 Hz - IPS - 500 cd/m² - 1200:1 - DisplayHDR 400 - 10 ms - HDMI, USB-C - speakers - with Zero Bright Dot warranty |
| Manufacturer | ASUS |
| MSRP | $699.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 1.2 cm |
| Dimensions & Weight / Height | 23.7 cm |
| Dimensions & Weight / Weight | 1.07 kg |
| Dimensions & Weight / Width | 37 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.09 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 500 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 1 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 32.3 cm |
| Shipping Height | 10.75 cm |
| Shipping Weight | 2.95 kg |
| Shipping Width | 53.9 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 500 cd/m² |
| Color Gamut | 100% Rec 709, 100% sRGB |
| Color Support | 1.0737 billion colors (10-bit) |
| Contrast Ratio | 1200:1 / 15000:1 (dynamic) |
| Diagonal Size | 15.6" |
| Dimensions (WxDxH) | 37 cm x 1.2 cm x 23.7 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1692527 |
| Features | Picture in picture, picture by picture, HDCP, Protective Glass Panel, Color Temperature Selection, Electro-Magnetic Resonance (EMR), 6-Axis Color Adjustments, Low Blue Light technology, gamma correction, Pantone Validated, CalMAN Verified, 4096 degress of pressure sensitivity, ProArt Preset, ProArt Palette, Delta E=2 color accuracy, QuickFit Plus |
| HDR Certification | DisplayHDR 400 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 29 - 160 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | UHD 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 282 |
| Pixel Pitch | 0.09 mm |
| Response Time | 10 ms (gray-to-gray) |
| Screen Coating | Anti-glare, anti-fingerprint |
| Vertical Refresh Rate | 40 - 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 1.07 kg |
| Input | |
| Type | Touchscreen |
| Manufacturer Warranty | |
| Bundled Services | Zero Bright Dot warranty |
| Service & Support | Limited warranty - LCD panel - 3 years |
| Mechanical | |
| Display Position Adjustments | Pivot (rotation), tilt |
| Rotation Angle | 90 |
| Tilt Angle | 17 (upper stand), 54/75 (lower stand) |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | UL, VCCI, BSMI, cUL, CB, CCC, FCC, RoHS, WEEE, J-MOSS, E-Standby, ERP, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, HDCP 2.2 |
| Features | G1/4" thread, multi-position Kickstand, ASUS Dial |
| Included Accessories | Carrying case, pen tip, USB-C power adapter, ProArt pen, tweezer |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 15 watt |
| Power Consumption HDR (On mode) | 16 kWh/1000h |
| Power Consumption SDR (On mode) | 12 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | ProArt Creator Hub, Adobe Creative Cloud (3 months membership) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
