Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Posiflex JIVA XT Series XT-8315
MSRP$2,075.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
Posiflex JIVA XT Series XT-8315
- All-in-one 1 x Core i3 1115G4E / up to 3.9 GHz
- RAM 8 GB
- SSD 128 GB
- UHD Graphics
- Gigabit Ethernet
- Win 10 IoT (includes Win 10 IoT License)
- monitor: LCD 15" 1024 x 768 (XGA) touchscreen
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $2,075.00 |
| Mfr Part #: | XT8315239FGS041 |
| SHI Part #: | 48558082 |
| Category: | Point of sale (POS) terminals |
| UNSPSC: | 43211505 |
| Manufacturer: | POSIFLEX |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Point of sale (POS) terminals |
| Description | Posiflex JIVA XT Series XT-8315 - All-in-one 1 x Core i3 1115G4E / up to 3.9 GHz - RAM 8 GB - SSD 128 GB - UHD Graphics - Gigabit Ethernet - Win 10 IoT (includes Win 10 IoT License) - monitor: LCD 15" 1024 x 768 (XGA) touchscreen |
| Manufacturer | POSIFLEX |
| MSRP | $2,075.00 |
| UNSPSC | 43211505 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 25.27 cm |
| Dimensions & Weight / Height | 32 cm |
| Dimensions & Weight / Weight | 6 kg |
| Dimensions & Weight / Width | 37.2 cm |
| Display / Diagonal Size | 15 in |
| Display / Diagonal Size (metric) | 38.1 cm |
| Display / Native Resolution | 1024 x 768 |
| Display / Type | LCD |
| Display / Widescreen Display | No |
| Hard Drive / Capacity | 128 GB |
| Header / Brand | POSIFLEX |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 IoT |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Generation | 11 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I3-1115G4E |
| Processor / Type | Core i3 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 128 GB |
| System / Type | Point of sale terminal |
| Video Output / Graphics Processor | Intel UHD Graphics |
| Cache Memory | |
| Cache Per Processor | 6 MB |
| Installed Size | 6 MB |
| Dimensions & Weight | |
| Depth | 25.27 cm |
| Height | 32 cm |
| Weight | 6 kg |
| Width | 37.2 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 90% RH |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots | 1 M.2 Card |
| General | |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM) Security Chip |
| Product Form Factor | All-in-one |
| Type | Point of sale terminal |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Video Interfaces | VGA, HDMI |
| Hard Drive | |
| Capacity | 1 x 128 GB |
| Interface Type | SATA |
| Type | SSD |
| Monitor | |
| Diagonal Size | 15" |
| Monitor Features | Projected Capacitive Touch (P-CAP) technology |
| Monitor Type | LCD |
| Native Resolution | 1024 x 768 (XGA) |
| Touchscreen | Yes (multi-touch) |
| Widescreen Display | No |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Operating System / Software | |
| OS Provided | Windows 10 IoT + Windows 10 IoT Enterprise License |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 60 watt |
| Voltage Required | 12 V |
| Processor / Chipset | |
| Clock Speed | 2.2 GHz |
| CPU | Intel Core i3 (11th Gen) 1115G4E |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 3.9 GHz |
| Number of Cores | Dual-Core |
| RAM | |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB (installed) / 64 GB (max) |
| Slots | 2 (total) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Channel Qty | 2 |
| RAID Level | RAID 0, RAID 1 |
| Type | 1 x SATA |
These links will open documents stored on other websites. SHI does not own this content.
