Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Shuttle XPC P55U3 - Barebone
MSRP$769.99
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
Shuttle XPC P55U3 - Barebone
- all-in-one 1 x Core i3 i3-1315U / up to 4.5 GHz
- RAM 0 GB
- UHD Graphics
- Gigabit Ethernet
- monitor: LED 15.6" 1920 x 1080 (Full HD) touchscreen
- black
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $769.99 |
| Mfr Part #: | P55U3 |
| SHI Part #: | 50305497 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | Shuttle Computer |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | Shuttle XPC P55U3 - Barebone - all-in-one 1 x Core i3 i3-1315U / up to 4.5 GHz - RAM 0 GB - UHD Graphics - Gigabit Ethernet - monitor: LED 15.6" 1920 x 1080 (Full HD) touchscreen - black |
| Manufacturer | Shuttle Computer |
| MSRP | $769.99 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 3.98 cm |
| Dimensions & Weight / Height | 27.25 cm |
| Dimensions & Weight / Weight | 3.25 kg |
| Dimensions & Weight / Width | 39.36 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Header / Brand | Shuttle |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | No operating system |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.2 GHz |
| Processor / Generation | 13 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I3-1315U |
| Processor / Type | Core i3 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Technology | DDR5 SDRAM |
| System / Hard Drive Capacity | 0 GB |
| System / Type | PC barebone |
| Video Output / Graphics Processor | Intel UHD Graphics |
| Audio Input | |
| Type | Microphone |
| Audio Output | |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 10 MB |
| Installed Size | 10 MB |
| Camera | |
| Camera | Yes |
| Resolution | 1920 x 1080 |
| Resolution (MP) | 2 Megapixel |
| Dimensions & Weight | |
| Depth | 3.98 cm |
| Height | 27.25 cm |
| Weight | 3.25 kg |
| Width | 39.36 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 4.5 kg |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots | 2 (total) / 2 (free) x M.2 Card - 2280 |
| General | |
| Color | Black |
| Product Form Factor | All-in-one |
| Type | PC barebone |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Video Interfaces | VGA, HDMI |
| Hard Drive | |
| Type | No HDD |
| Miscellaneous | |
| Compliant Standards | CB, BSMI, FCC, VCCI, RCM, UCKA, RoHS |
| Included Accessories | Screw set, 4 x thermal pads |
| VESA Mounting Interface | 100 x 100 mm |
| Monitor | |
| Diagonal Size | 15.6" |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Monitor Type | LED |
| Native Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes (10-point multi-touch) |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.2, Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Intel I219 |
| Wireless LAN Supported | Yes |
| Wireless NIC | Realtek RTL8821CE |
| Operating System / Software | |
| OS Provided | No operating system |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 90 Watt |
| Voltage Required | (50/60 Hz) |
| Processor / Chipset | |
| Clock Speed | 1.2 GHz |
| CPU | Intel Core i3 (13th Gen) i3-1315U |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.5 GHz (P-core) / 3.3 GHz (E-core) |
| Number of Cores | 6-core |
| RAM | |
| Form Factor | SO-DIMM 262-pin |
| Installed Size | 0 GB (installed) / 48 GB (max) |
| Slots | 2 (total) / 2 (empty) |
| Technology | DDR5 SDRAM |
| Storage Controller | |
| Channel Qty | 1 |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
These links will open documents stored on other websites. SHI does not own this content.
