Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Zebra ET401 - Enterprise
MSRP$1,536.22
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
Zebra ET401 - Enterprise
- tablet
- rugged
- Android 15
- 128 GB UFS card
- 10.1" (1920 x 1200)
- barcode reader
- microSD slot
- 5G
- service not included
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $1,536.22 |
| Mfr Part #: | ET401EB-301P2B2P-NA |
| SHI Part #: | 50756680 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Zebra ET401 - Enterprise - tablet - rugged - Android 15 - 128 GB UFS card - 10.1" (1920 x 1200) - barcode reader - microSD slot - 5G - service not included |
| Manufacturer | Zebra Technologies |
| MSRP | $1,536.22 |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | Two microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.14 cm |
| Dimensions & Weight / Height | 16.27 cm |
| Dimensions & Weight / Weight | 680 g |
| Dimensions & Weight / Width | 25.61 cm |
| Display / Diagonal Size | 10.1 in |
| Display / Diagonal Size (metric) | 25.7 cm |
| Display / Native Resolution | 1920 x 1200 |
| GPS System / Navigation | A-GPS/GPS/GNSS/GLONASS/Galileo/Beidou/QZSS receiver |
| Handheld Type | Tablet |
| Header / Brand | Zebra |
| Header / Country Kits | North America |
| Miscellaneous / Product Color | Black |
| Mobile Broadband / Service Provider | Service not included |
| Modem / Band | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B48/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 15 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2 GHz |
| Processor / Type | Dragonwing |
| Service & Support / Type | 1-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 6100 mAh |
| Technology | Lithium polymer |
| Communications | |
| Band | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B48/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 |
| Cellular Protocols | 5G |
| Cellular Technology | 5G |
| Security Protocols & Features | IPv6 support, IPv4 support, WPA3-Enterprise, AES-CCMP, EAP-GTC, EAP-PWD, EAP-TLS, EAP-TTLS, GCMP256, PEAPv0, PEAPv1, TKIP, TTLS-MSCHAP, TTLS-MSCHAPv2, TTLS-PAP, WPA, WPA2-Enterprise, WPA2-Personal, WPA3-Personal, WPA3-SAE, WPA-Enterprise, WEP, WPA3-OWE, Wi-Fi Direct |
| Wireless Connectivity | NFC, Bluetooth 6.0, 802.11a/b/g/n/ac/ax/be |
| Dimensions & Weight | |
| Depth | 1.14 cm |
| Height | 16.27 cm |
| Weight | 680 g |
| Width | 25.61 cm |
| Display | |
| Features | Corning Gorilla glass 5, capacitive touch screen, glove touch mode, stylus touch mode, water rejection, anti-fingerprint, indoor/outdoor |
| Image Brightness | 600 cd/m² |
| Resolution | 1920 x 1200 |
| Touchscreen | Multi-Touch |
| Type | 10.1" |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -40 °C |
| Expansion and Connectivity | |
| Interfaces |
|
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| General | |
| Carrier | Service not included |
| Operating System | Android 15 |
| Product Type | Tablet - rugged |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB - LPDDR5 SDRAM |
| Storage | 128 GB UFS card |
| Supported Flash Memory Cards | microSDXC |
| Miscellaneous | |
| Compliant Standards | IP68, Bluetooth Class 1, RoHS 2011/65/EU, RoHS, REACH 1907/2006/CE |
| Features | Integrated rechargeable battery, scratch-resistant, shatter-resistant, dust protection, water protection, thermal shock resistant, noise reduction, 1.2 m drop to concrete resistant, ESD protection up to 15 kV (air), ESD protection up to 8 kV (direct), ESD protection up to 8 kV (indirect), audible alarm, LED indicator, 2x2 MU-MIMO technology, Interactive Sensor Technology (IST), Voice over Internet Protocol (VoIP), Apple VAS support, Google Smart Tap support, SR500 scan engine |
| Localization | North America |
| Sensors | 3-axis accelerometer and gyroscope, ambient light sensor, eCompass |
| Vibrating Alert | Yes |
| Multimedia | |
| Audio | Two microphones, stereo speakers |
| Navigation System | |
| Receiver | A-GPS/GPS/GNSS/GLONASS/Galileo/Beidou/QZSS |
| Processor | |
| Processor | Qualcomm Dragonwing Q-6690 |
| Processor Clock Speed | 2 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Sensor Resolution | 16 Megapixel |
| RFID | |
| RFID Specification | ISO 14443A, ISO 14443B, ISO 15693, Mifare, Felica, NFC Forum Type 2-5 tags |
| Software | |
| Preloaded Software | Google Mobile Services |
