Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Epson PowerLite L270F
MSRP$2,544.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
Epson PowerLite L270F
- 3LCD projector
- 5200 lumens (white)
- 5200 lumens (color)
- 16:9
- 1080p
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $2,544.00 |
| Mfr Part #: | V11HC68020 |
| SHI Part #: | 51921711 |
| Category: | Computer screen projector |
| UNSPSC: | 45111609 |
| Manufacturer: | Epson |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Computer screen projector |
| Description | Epson PowerLite L270F - 3LCD projector - 5200 lumens (white) - 5200 lumens (color) - 16:9 - 1080p |
| Manufacturer | Epson |
| MSRP | $2,544.00 |
| UNSPSC | 45111609 |
| Main Specifications | |
| Dimensions & Weight / Depth | 10.4 cm |
| Dimensions & Weight / Height | 29.7 cm |
| Dimensions & Weight / Weight | 4.31 kg |
| Dimensions & Weight / Width | 32.5 cm |
| Header / Brand | Epson |
| Lamp Type | Laser diode |
| Miscellaneous / Product Color | White |
| Networking / Connectivity Technology | Wired |
| Networking / LAN and Wireless Image Transferring Protocols | Wired LAN |
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / HD Image Format | 1080p |
| Projector / Native Aspect Ratio | 16:9 |
| Projector / Portability | Non-portable |
| Projector / Recommended Use | Presentation and multimedia |
| Service & Support / Type | 3-year warranty |
| Dimensions & Weight | |
| Depth | 10.4 cm |
| Height | 29.7 cm |
| Weight | 4.31 kg |
| Width | 32.5 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 38 dB |
| Sound Emission (Economic Mode) | 28 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Device Type | 3LCD projector - 1080p |
| Networking | Ethernet |
| Lens | |
| Focus Type | Manual |
| Horizontal Keystone Correction | -30 / +30 |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Aperture | F/1.51-1.77 |
| Vertical Keystone Correction | -30 / +30 |
| Zoom Factor | 1.62x |
| Zoom Type | Manual |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - whole unit exchange - 3 years / 20000 hours - response time: next business day |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | RoHS |
| Included Accessories | Remote control, 2 x AA batteries |
| Power | |
| Power Consumption Operational | 291 watt |
| Power Consumption Stand by | 2 watt |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Projector | |
| Brightness (Color) | 5200 lumens |
| Brightness (White) | 5200 lumens |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 5000000:1 (dynamic) |
| Display Format | 2,073,600 pixels (1920 x 1080) x 3 |
| Features | EPSON 3LCD technology, RGB liquid crystal shutter, auto power on, Sleep Mode, 4:3 aspect ratio support, 16:10 aspect ratio support, 16:6 aspect ratio support, 21:9 aspect ratio support, EPSON Quick Corner |
| Lamp Life Cycle |
|
| Lamp Type | Laser diode |
| Native Aspect Ratio | 16:9 |
| Projection Distance | 0.88 m - 9.06 m |
| Throw Ratio | 1.32 - 2.12:1 |
| Video Input | |
| LAN and Wireless Image Transferring Protocols | Wired LAN |
| Video Interfaces | VGA, HDMI, composite video |
These links will open documents stored on other websites. SHI does not own this content.
