Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
DT Research DT574LA - Medical Grade
MSRP$3,448.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
DT Research DT574LA - Medical Grade
- all-in-one Core Ultra 5 225U / up to 4.8 GHz
- RAM 8 GB
- SSD 512 GB
- Intel Graphics
- Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7), Bluetooth 5.4
- Win 11 IoT Enterprise
- monitor: LCD 23.8" 1920 x 1080 (Full HD) touchscreen
- white
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $3,448.00 |
| Mfr Part #: | 574LA-514A |
| SHI Part #: | 52152091 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | DT Research |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | DT Research DT574LA - Medical Grade - all-in-one Core Ultra 5 225U / up to 4.8 GHz - RAM 8 GB - SSD 512 GB - Intel Graphics - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7), Bluetooth 5.4 - Win 11 IoT Enterprise - monitor: LCD 23.8" 1920 x 1080 (Full HD) touchscreen - white |
| Manufacturer | DT Research |
| MSRP | $3,448.00 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 4.25 cm |
| Dimensions & Weight / Height | 36.8 cm |
| Dimensions & Weight / Weight | 7.4 kg |
| Dimensions & Weight / Width | 56.9 cm |
| Display / Diagonal Size | 23.8 in |
| Display / Diagonal Size (metric) | 60.5 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LCD |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | DT Research |
| Miscellaneous / Product Color |
|
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type |
|
| Packaged Quantity | 1 |
| Processor / Generation | Series 2 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 12-core |
| Processor / Processor Number | 225U |
| Processor / Type | Core Ultra 5 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Technology | DDR5 SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel Graphics |
| Audio Input | |
| Type | Array microphone |
| Cache Memory | |
| Cache Per Processor | 12 MB |
| Installed Size | 12 MB |
| Dimensions & Weight | |
| Depth | 4.25 cm |
| Height | 36.8 cm |
| Weight | 7.4 kg |
| Width | 56.9 cm |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Built-in Devices | 5 W speakers, capacitive touch screen |
| Color | White |
| Embedded Security | Firmware Trusted Platform Module (fTPM) |
| Product Form Factor | All-in-one |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel Graphics - up to 8 TOPS |
| Video Interfaces | HDMI |
| Hard Drive | |
| Capacity | 1 x 512 GB |
| Type | SSD |
| Miscellaneous | |
| Compliant Standards | IP65 front, IP54 rear, ANSI/AAMI ES 60601-1, IEC 60601-1, IEC 60601-1-2, FCC part 18, FCC Part 15 Class B, CE/EMC |
| VESA Mounting Interface | VESA, 100 x 100 mm |
| Monitor | |
| Diagonal Size | 23.8" |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Fanless cooling, Slim Design, Projected Capacitive Touch (P-CAP) technology, antimicrobial enclosure |
| Monitor Type | LCD |
| Native Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7), Bluetooth 5.4 |
| Wireless LAN Supported | Yes |
| Neural Processor Unit (NPU) | |
| AI Datatype Support on NPU | INT8 |
| AI Software Frameworks Supported by NPU | OpenVINO, WindowsML, DirectML, ONNX RT |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 12 TOPS |
| Sparsity Support | Yes |
| Total Processor Performance Up To (TOPS) | 24 TOPS |
| Windows Studio Effects Support | Yes |
| Operating System / Software | |
| OS Provided | Windows 11 IoT Enterprise |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter + battery (not included) |
| Voltage Required | AC 100-240 V |
| Processor / Chipset | |
| CPU | Intel Core Ultra 5 (Series 2) 225U |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 12-core |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology, Intel Smart Cache, 14 Threads |
| RAM | |
| Configuration Features | 1 x 8 GB |
| Form Factor | SO-DIMM 262-pin |
| Installed Size | 8 GB |
| Slots | 1 (total) / 0 (empty) |
| Technology | DDR5 SDRAM |
These links will open documents stored on other websites. SHI does not own this content.
